Short answer
Among the providers whose own pages state a 4 vCPU Linux x64 rate (read 2026-10-27), the lowest list price per minute is Ubicloud at $0.0025; then Ubicloud (premium) $0.004, Sengi $0.006, WarpBuild $0.008, Namespace $0.008, CRACI $0.008. GitHub-hosted 4-core is $0.012 a minute. A list price per minute is not cost per job: a runner that finishes the same job sooner can cost less per job at a higher rate (see the measured cost per job ranking). Maintained by Vitko, Inc., which sells one of the products measured.
4 vCPU Linux x64, lowest rate first
| Provider | Size or label | $ per minute | Billing | Notes | Source |
|---|---|---|---|---|---|
| Ubicloud | ubicloud-standard-4 | $0.0025 | Per minute, billed monthly | Standard runners; Germany data centers per its page | source, read 2026-10-27 |
| Ubicloud (premium) | ubicloud-premium-4 | $0.004 | Per minute, billed monthly | Premium runners | source, read 2026-10-27 |
| Sengi | Linux 4 vCPU 16 GB | $0.006 | Per minute of each job | source, read 2026-10-27 | |
| WarpBuild | Linux x86-64 4 vCPU | $0.008 | Per minute | source, read 2026-10-27 | |
| Namespace | Linux 4 vCPU 16 GB, prepaid unit-minute rate | $0.008 | Unit minutes; minimum 1 minute, then rounded down to the nearest 15 seconds per its FAQ | Overage rate $0.012 a minute | source, read 2026-10-27 |
| CRACI | Linux 4 vCPU | $0.008 | Metered per second | Derived from its $0.002 per vCPU-minute rate | source, read 2026-10-27 |
| GitHub-hosted | Linux 4-core | $0.012 | Per minute, each job rounded up to a whole minute | Larger runner, always charged | source, read 2026-10-27 |
| Depot | depot-ubuntu-24.04-4 | $0.012 | Per second | source, read 2026-10-27 |
Blacksmith and RunsOn do not state a 4 vCPU per-minute rate on the pages read, so they are not in this table (Blacksmith's 2 vCPU rate is below; RunsOn bills AWS instance cost plus a yearly license, not minutes). Vitko Runners lists one size, up to 2 vCPU and 8 GB, and no 4 vCPU size.
2 vCPU Linux x64, lowest rate first
| Provider | Size or label | $ per minute | Billing | Notes | Source |
|---|---|---|---|---|---|
| Ubicloud | ubicloud-standard-2 | $0.00125 | Per minute, billed monthly | Standard runners; its page says VMs are allocated in data centers in Germany; new accounts get premium runners by default | source, read 2026-10-27 |
| Vitko Runners | one size, up to 2 vCPU and 8 GB | $0.002 | Per second, no per-job minimum | Private beta; Ubuntu 24.04 on x64, private repositories; no 4 vCPU size listed; 2,000 free minutes a month | source, read 2026-10-27 |
| Ubicloud (premium) | ubicloud-premium-2 | $0.002 | Per minute, billed monthly | Premium runners, the default for new accounts per its page | source, read 2026-10-27 |
| Sengi | Linux 2 vCPU 8 GB | $0.003 | Per minute of each job | Not measured by CI Bench; its page also publishes its own benchmark results | source, read 2026-10-27 |
| Blacksmith | blacksmith-2vcpu-ubuntu-2404 | $0.004 | Per minute; rounding not stated on the pricing page | 3,000 free minutes a month; the 4 vCPU rate is not stated on the pricing page text read | source, read 2026-10-27 |
| WarpBuild | Linux x86-64 2 vCPU | $0.004 | Per minute | Free usage or credit amount not stated on the pricing page text read | source, read 2026-10-27 |
| Namespace | Linux 2 vCPU 8 GB, prepaid unit-minute rate | $0.004 | Unit minutes; minimum 1 minute, then rounded down to the nearest 15 seconds per its FAQ | Overage rate $0.006 a minute; Team plan $100 a month with 100,000 unit minutes; Business $250 a month with 250,000 | source, read 2026-10-27 |
| CRACI | Linux 2 vCPU 6 GB | $0.004 | Metered per second | Priced $0.002 per vCPU-minute; the runner also produces software bills of materials | source, read 2026-10-27 |
| GitHub-hosted | Linux 2-core | $0.006 | Per minute, each job rounded up to a whole minute | Standard runner; included minutes depend on the plan (private repositories) | source, read 2026-10-27 |
| Depot | depot-ubuntu-24.04 | $0.006 | Per second | Developer plan $20 a month (2,000 minutes); Startup plan $200 a month (20,000 minutes); repositories owned by GitHub organizations | source, read 2026-10-27 |
Rate per minute is not cost per job
List price per minute is not cost per job; faster runners finish sooner. Per-second billing and per-minute rounding change the cost of short jobs, and the time a job takes depends on the runner. For measured cost per job on 12 real CI workloads, see the cost per job ranking and the calculator. Free minutes: free minutes by provider.
Machine-readable
The same rows are published as JSON and CSV: machine-readable price list.
More: 12 options compared · ranked by speed · ranked by cost per job · price per minute, 2 and 4 vCPU · list prices · free minutes. Alternatives to: Blacksmith · Depot · RunsOn · Ubicloud · WarpBuild · Namespace · BuildJet.
Prices change often. Each row links to the page it was read from, on the date shown; that page is the authority. Method: how the runs were made; data: results.json; every raw record: the repository. Maintained by Vitko, Inc., which sells one of the products measured. Page dated October 27, 2026.