Providers that list macOS runners
| Provider | What its page says | Source |
|---|---|---|
| GitHub-hosted runners | macOS 3-core or 4-core (M1 or Intel): $0.062 per minute, per GitHub's billing documentation. | GitHub Docs, GitHub Actions billing, read 2026-10-27 |
| Cirrus Runners | macOS (M4 Pro), Linux arm64 and x64 and GPU runners for a fixed monthly price regardless of usage; its page says macOS and Linux workflows "as low as $0.0035 per minute" with more usage. | Cirrus Runners, read 2026-10-27 |
| Depot | macOS runners on M2 chips (macOS 14 or 15) or M4 chips (macOS 26), per its runner-types docs. | Depot docs, runner types, read 2026-10-27 |
| WarpBuild | Lists macOS runners among its runner types; sizes and prices are on its pages. | WarpBuild, read 2026-10-27 |
| Namespace | Lists macOS instances among its instance types; check its pricing page for the rate. | Namespace, read 2026-10-27 |
| Cirun | Its docs list macOS only for self-hosted on-prem hardware: you register existing hardware (Linux, macOS, Windows) as a runner pool. The cloud options do not list macOS there. | Cirun docs, read 2026-10-27 |
Providers that do not list macOS
| Provider | Status |
|---|---|
| Vitko Runners | Not offered: Ubuntu 24.04 on x64 only. |
| RunsOn | Its site says macOS jobs stay on GitHub: RunsOn is Linux and Windows on EC2. |
| Blacksmith, Ubicloud | macOS is not stated on the pages read. |
Descriptions restate each provider's public page as read on 2026-10-27 and may have changed; their pages are the authority. Prices change often. Maintained by Vitko, Inc., which sells one of the products measured. Linux results and prices: 12 options compared, list prices.