| Provider | $ per minute (2 vCPU) | Included usage as published | Source |
|---|---|---|---|
| GitHub-hosted runners (ubuntu-latest, 2 vCPU) | $0.006 | Plan-dependent, private repositories only: 2,000 minutes (Free), 3,000 (Pro, Team), 50,000 (Enterprise Cloud); standard runners are free in public repositories | source |
| GitHub-hosted larger runner (4 vCPU) | $0.012 | None: larger runners are always charged | source |
| Vitko Runners | $0.002 | 2,000 minutes every month | source |
| Blacksmith | $0.004 | 3,000 free minutes a month | source |
| Ubicloud | $0.00125 | Not stated on the pricing page | source |
| RunsOn (self-hosted on your AWS account) | see source | Free non-commercial license for open source and non-profits | source |
| Depot | $0.006 | 2,000 GitHub Actions minutes a month on the Developer plan; 20,000 on Startup | source |
| WarpBuild | $0.004 | A free usage or credit amount is mentioned; the amount is not on the pricing page text read | source |
| Namespace | see source | Team plan: 100,000 unit minutes; Business: 250,000; Developer: pay as you go; 30-day free trial that includes managed GitHub runners | source |
| BuildJet | $0.004 | One-time $5 credit (last published) | source |
| Sengi | $0.003 | 3,000 minutes a month on 2 vCPU (1,500 on 4 vCPU, 750 on 8 vCPU, or any mix) | source |
| CRACI | $0.004 | Not stated on the pricing page | source |
Free minutes are not comparable across providers: some are minutes of one runner size, some are plan credits. List price per minute is not cost per job; faster runners finish sooner. See all list prices and the cost per job ranking. Maintained by Vitko, Inc., which sells one of the products measured.