Speed
1.1×
faster than GitHub-hosted (ubuntu-latest)
8th of 9 by speed
Cost per job
−83%
vs GitHub-hosted (ubuntu-latest)
4th of 9; the same at 1,000 to 100,000 jobs a month
Lowest median time
0 / 12
workloads
none of the workloads
Failed runs
1 of 360
measured runs
vite 1 of 30. Counted, not replaced.
Speed on each workload
× faster than GitHub-hosted (ubuntu-latest) on the same workloadConfiguration
Managed · 2 vCPU / 8 GB- Measured configuration
- Ubicloud standard, 2 vCPU
- Size
- 2 vCPU / 8 GB
- Label or setup
ubicloud-standard-2- Price as measured
- $0.00125 a minute, each job rounded up to a whole minute; list price on 2026-10-05 (source)
- Accelerators used
- Transparent cache is on by default (no workflow change).
- Definition
- providers/ubicloud2.json
Per workload
Green marks the lowest median time on the workload. The burst row covers all 20 jobs.| Workload | Median time | vs GitHub-hosted (ubuntu-latest) | p95 time | Mean cost | vs GitHub-hosted (ubuntu-latest) | Successful runs | Rank |
|---|---|---|---|---|---|---|---|
| Burst: 20 jobs at once | 203 s | 1.3x faster | 271 s | $0.062 | 88% lower | 30 of 30 | 8th |
| cli | 359 s | 1.0x faster | 429 s | $0.0078 | 80% lower | 30 of 30 | 8th |
| codex-lint | 682 s | 1.3x faster | 881 s | $0.015 | 83% lower | 30 of 30 | 8th |
| container | 213 s | 1.1x faster | 262 s | $0.0047 | 82% lower | 30 of 30 | 6th |
| fd | 87 s | 1.1x faster | 125 s | $0.0021 | 83% lower | 30 of 30 | 6th |
| flask | 36 s | 1.6x slower | 46 s | $0.0013 | 79% lower | 30 of 30 | 7th |
| guava | 881 s | 1.3x faster | 1086 s | $0.019 | 82% lower | 30 of 30 | 6th |
| monorepo | 276 s | 1.4x faster | 366 s | $0.0061 | 85% lower | 30 of 30 | 5th |
| pydantic | 159 s | 1.1x faster | 204 s | $0.0037 | 81% lower | 30 of 30 | 8th |
| ts | 560 s | 1.4x faster | 844 s | $0.012 | 84% lower | 30 of 30 | 7th |
| vite | 502 s | 1.2x faster | 594 s | $0.011 | 82% lower | 29 of 30 | 8th |
| vue | 114 s | 1.1x faster | 152 s | $0.0027 | 81% lower | 30 of 30 | 7th |
- Slower than GitHub-hosted (ubuntu-latest)
- flask (1.6x slower)
- Burst queue, p95
- 127 s, against 31 s for GitHub-hosted (ubuntu-latest)
Indexes and 95% intervals
- Time index
- 0.879 (95% interval 0.847 to 0.921)
- Cost index
- 0.173 (0.167 to 0.180) at 100,000 jobs a month