Speed
1.0×
the baseline
every comparison on this site is relative to this configuration
Cost per job
1.00
the baseline
US dollars per $1.00 spent
Lowest median time
0 / 12
workloads
none of the workloads
Failed runs
3 of 360
measured runs
vite 3 of 30. Counted, not replaced.
Speed on each workload
× faster than GitHub-hosted (ubuntu-latest) on the same workloadConfiguration
Managed · 2 vCPU / 8 GB- Measured configuration
- GitHub-hosted, 2 vCPU
- Size
- 2 vCPU / 8 GB
- Label or setup
ubuntu-24.04 (private repository) or a 2-core larger runner (public repository)- Price as measured
- $0.006 a minute, each job rounded up to a whole minute; list price on 2026-10-05 (source)
- Definition
- providers/gh2.json
Per workload
Green marks the lowest median time on the workload. The burst row covers all 20 jobs.| Workload | Median time | vs GitHub-hosted (ubuntu-latest) | p95 time | Mean cost | vs GitHub-hosted (ubuntu-latest) | Successful runs | Rank |
|---|---|---|---|---|---|---|---|
| Burst: 20 jobs at once | 259 s | baseline | 283 s | $0.500 | baseline | 30 of 30 | 9th |
| cli | 368 s | baseline | 382 s | $0.039 | baseline | 30 of 30 | 9th |
| codex-lint | 884 s | baseline | 934 s | $0.087 | baseline | 30 of 30 | 9th |
| container | 239 s | baseline | 282 s | $0.027 | baseline | 30 of 30 | 7th |
| fd | 92 s | baseline | 120 s | $0.012 | baseline | 30 of 30 | 8th |
| flask | 23 s | baseline | 28 s | $0.0060 | baseline | 30 of 30 | 6th |
| guava | 1167 s | baseline | 1249 s | $0.109 | baseline | 30 of 30 | 9th |
| monorepo | 384 s | baseline | 401 s | $0.040 | baseline | 30 of 30 | 9th |
| pydantic | 179 s | baseline | 196 s | $0.020 | baseline | 30 of 30 | 9th |
| ts | 784 s | baseline | 824 s | $0.077 | baseline | 30 of 30 | 9th |
| vite | 603 s | baseline | 753 s | $0.061 | baseline | 27 of 30 | 9th |
| vue | 121 s | baseline | 129 s | $0.014 | baseline | 30 of 30 | 9th |
Indexes and 95% intervals
- Time index
- 1.000 (95% interval 1.000 to 1.000)
- Cost index
- 1.000 (1.000 to 1.000) at 100,000 jobs a month
Compare with…
Head-to-head pages: speed, cost, failures and each workloadVitko Runners vs GitHub-hosted (ubuntu-latest)Blacksmith vs GitHub-hosted (ubuntu-latest)Ubicloud vs GitHub-hosted (ubuntu-latest)RunsOn vs GitHub-hosted (ubuntu-latest)Self-hosted runners on AWS vs GitHub-hosted (ubuntu-latest)Self-hosted runners on Google Cloud vs GitHub-hosted (ubuntu-latest)GitHub-hosted larger runner (4 vCPU) vs GitHub-hosted (ubuntu-latest)