Short answer
Managed options that publish a 2 vCPU Linux x64 rate range from $0.00125 a minute (Ubicloud) to $0.006 (Depot), read 2026-10-27; GitHub-hosted is $0.006. Labels differ by provider (table). Of these, CI Bench v1 measured speed and cost per job for Vitko Runners (warm starts + test splitting), Vitko Runners, Blacksmith, Ubicloud and GitHub-hosted: Vitko Runners (warm starts + test splitting): 2.3x faster GitHub-hosted, 84% lower cost per job; Vitko Runners: 1.7x faster GitHub-hosted, 84% lower cost per job; Blacksmith: 1.6x faster GitHub-hosted, 52% lower cost per job; Ubicloud: 1.1x faster GitHub-hosted, 83% lower cost per job; GitHub-hosted runners (ubuntu-latest, 2 vCPU): baseline. Vitko Runners is Ubuntu 24.04 on x64 only, private repositories only, in private beta. Maintained by Vitko, Inc., which sells one of the products measured.
Options, lowest list price first
| Provider | Label or size | $ per minute | Billing | Source |
|---|---|---|---|---|
| Ubicloud | ubicloud-standard-2 | $0.00125 | Per minute, billed monthly | source, read 2026-10-27 |
| Vitko Runners | vitko-ubuntu-24.04 (label issued at onboarding) | $0.002 | Per second, no per-job minimum | source, read 2026-10-27 |
| Sengi | Linux 2 vCPU 8 GB | $0.003 | Per minute of each job | source, read 2026-10-27 |
| Blacksmith | blacksmith-2vcpu-ubuntu-2404 | $0.004 | Per minute; rounding not stated on the pricing page | source, read 2026-10-27 |
| WarpBuild | Linux x86-64 2 vCPU | $0.004 | Per minute | source, read 2026-10-27 |
| Namespace | Linux 2 vCPU 8 GB, prepaid unit-minute rate | $0.004 | Unit minutes; minimum 1 minute, then rounded down to the nearest 15 seconds per its FAQ | source, read 2026-10-27 |
| CRACI | Linux 2 vCPU 6 GB | $0.004 | Metered per second | source, read 2026-10-27 |
| GitHub-hosted | ubuntu-24.04 / ubuntu-latest | $0.006 | Per minute, each job rounded up to a whole minute | source, read 2026-10-27 |
| Depot | depot-ubuntu-24.04 | $0.006 | Per second | source, read 2026-10-27 |
Labels are as each provider's page gives them; check the page for your account. Whether a provider supports private repositories on its plan is on its own pages; GitHub-hosted runners are free for public repositories and billed for private ones beyond included minutes.
Measured on 12 real CI workloads
| Configuration | Speed vs GitHub-hosted (ubuntu-latest) | Cost per job vs GitHub-hosted, 10,000 jobs a month |
|---|---|---|
| Vitko Runners (warm starts + test splitting)Vitko | 2.3x faster | 84% lower |
| Vitko RunnersVitko | 1.7x faster | 84% lower |
| Blacksmith | 1.6x faster | 52% lower |
| Ubicloud | 1.1x faster | 83% lower |
List price per minute is not cost per job; faster runners finish sooner. Not measured: Depot, WarpBuild, Namespace (why).
More: all questions answered · 12 options compared · ranked by cost per job · self-hosted vs managed · price per minute.
Provider pages may have changed since 2026-10-27; they are the authority. Method: how the runs were made; data: results.json; every raw record: the repository. Maintained by Vitko, Inc., which sells one of the products measured. Page dated October 28, 2026.