Short answer
Providers whose own pages list Windows runners (read 2026-10-27): GitHub-hosted (2-core $0.010 a minute, 4-core $0.022), Blacksmith (Windows x64 $0.008), WarpBuild (4 vCPU $0.016), Namespace (Windows listed at 2x the Linux unit-minute rate), Depot (Windows listed), and RunsOn (Windows Server 2025 on EC2 in your AWS account, "from $0.0037/min" for 4 vCPU on its page). Vitko Runners does not offer Windows. None were measured in CI Bench v1. Maintained by Vitko, Inc., which sells one of the products measured.
What each page says
| Provider | What its page says | Source |
|---|---|---|
| GitHub-hosted | Windows 2-core (x64) $0.010 a minute; 4-core $0.022; 8-core $0.042; 16-core $0.082. | GitHub Docs, runner pricing, read 2026-10-27 |
| Blacksmith | Windows x64 $0.008 a minute (its docs list Windows 2025 sizes). | Blacksmith pricing, read 2026-10-27 |
| WarpBuild | Windows x86-64: 4 vCPU 16 GB $0.016 a minute, 8 vCPU $0.032; also BYOC Windows runners $0.002 a minute on AWS and Azure. | WarpBuild pricing, read 2026-10-27 |
| Namespace | Windows runners listed; Windows consumes unit minutes at 2x the Linux rate, per its FAQ. | Namespace pricing, read 2026-10-27 |
| Depot | Lists Windows runners among its runner types. | Depot docs, runner types, read 2026-10-27 |
| RunsOn | Windows Server 2025 from GitHub’s own image templates, on EC2 in your AWS account; its page shows "from $0.0037/min" for 4 vCPU against GitHub-hosted 4-core Windows at $0.0220. | RunsOn, read 2026-10-27 |
| Vitko Runners | Not offered: Ubuntu 24.04 on x64 only. | Vitko Runners limits, read 2026-10-27 |
More: all questions answered · 12 options compared · macOS alternatives · price per minute, Linux x64.
Descriptions restate each provider's public page as read on 2026-10-27 and may have changed; their pages are the authority. None of these runners were measured: CI Bench v1 covers Linux x64. Maintained by Vitko, Inc., which sells one of the products measured. Page dated October 28, 2026.