Short answer
Among providers that publish an 8 vCPU Linux x64 rate (read 2026-10-27), the lowest list price per minute is Ubicloud at $0.005, then Ubicloud (premium) $0.008, Sengi $0.012, WarpBuild $0.016; GitHub-hosted 8-core is $0.022. For 16 vCPU the lowest is WarpBuild at $0.032; GitHub-hosted 16-core is $0.042. Vitko Runners offers one size, up to 2 vCPU and 8 GB. Rates are not measured costs per job. Maintained by Vitko, Inc., which sells one of the products measured.
8 vCPU Linux x64
| Provider | Size or label | $ per minute | Billing | Source |
|---|---|---|---|---|
| Ubicloud | ubicloud-standard-8 | $0.005 | Per minute, billed monthly | source, read 2026-10-27 |
| Ubicloud (premium) | ubicloud-premium-8 | $0.008 | Per minute, billed monthly | source, read 2026-10-27 |
| Sengi | Linux 8 vCPU 32 GB | $0.012 | Per minute of each job | source, read 2026-10-27 |
| WarpBuild | Linux x86-64 8 vCPU | $0.016 | Per minute | source, read 2026-10-27 |
| GitHub-hosted | Linux 8-core | $0.022 | Per minute, each job rounded up to a whole minute | source, read 2026-10-27 |
| Depot | depot-ubuntu-24.04-8 | $0.024 | Per second | source, read 2026-10-27 |
16 vCPU Linux x64
| Provider | Size or label | $ per minute | Billing | Source |
|---|---|---|---|---|
| WarpBuild | Linux x86-64 16 vCPU | $0.032 | Per minute | source, read 2026-10-27 |
| GitHub-hosted | Linux 16-core | $0.042 | Per minute, each job rounded up to a whole minute | source, read 2026-10-27 |
| Depot | depot-ubuntu-24.04-16 | $0.048 | Per second | source, read 2026-10-27 |
Providers not listed did not state a rate for that size on the page read. 2 and 4 vCPU: price per minute, 2 and 4 vCPU; JSON and CSV: price list. List price per minute is not cost per job; faster runners finish sooner.
More: all questions answered · 12 options compared · ranked by speed · ranked by cost per job · calculator.
Prices change often; each row links to the page it was read from. Method: how the runs were made; data: results.json; every raw record: the repository. Maintained by Vitko, Inc., which sells one of the products measured. Page dated October 29, 2026.