Short answer
Providers whose own pages list Arm Linux runners (read 2026-10-27): GitHub-hosted (2-core $0.005 a minute, 4-core $0.008), Blacksmith (Ubuntu ARM $0.0025), WarpBuild (2 vCPU $0.003, 4 vCPU $0.006), Ubicloud (2 vCPU $0.00125, 4 vCPU $0.0025), Depot (2 vCPU $0.006, Graviton4) and Namespace (Linux ARM64 listed). Vitko Runners does not offer Arm; it is Ubuntu 24.04 on x64 only. None were measured in CI Bench v1. Maintained by Vitko, Inc., which sells one of the products measured.
What each page says
| Provider | What its page says | Source |
|---|---|---|
| GitHub-hosted | Linux 2-core (arm64) $0.005 a minute; 4-core $0.008; 8-core $0.014; 16-core $0.026. | GitHub Docs, runner pricing, read 2026-10-27 |
| Blacksmith | Ubuntu ARM $0.0025 a minute; 3,000 free minutes a month. | Blacksmith pricing, read 2026-10-27 |
| WarpBuild | Linux arm64: 2 vCPU 8 GB $0.003 a minute, 4 vCPU $0.006, 8 vCPU $0.012; billed per minute. | WarpBuild pricing, read 2026-10-27 |
| Ubicloud | arm64 runners: 2 vCPU 6 GB $0.00125 a minute, 4 vCPU 12 GB $0.0025, 8 vCPU 24 GB $0.005. | Ubicloud pricing, read 2026-10-27 |
| Depot | Arm runners on Graviton4: 2 vCPU 8 GB $0.006 a minute, 4 vCPU $0.012; billed per second. | Depot docs, runner types, read 2026-10-27 |
| Namespace | Lists managed GitHub runners for Linux AMD64 and ARM64; billed in unit minutes. | Namespace pricing, read 2026-10-27 |
| RunsOn | Runs on EC2 in your account; its page lists x64, arm64 and GPU instance choices by label. | RunsOn, read 2026-10-27 |
| Vitko Runners | Not offered: Ubuntu 24.04 on x64 only. | Vitko Runners limits, read 2026-10-27 |
More: all questions answered · 12 options compared · macOS alternatives · price per minute, Linux x64.
Descriptions restate each provider's public page as read on 2026-10-27 and may have changed; their pages are the authority. None of these runners were measured: CI Bench v1 covers Linux x64. Maintained by Vitko, Inc., which sells one of the products measured. Page dated October 28, 2026.